BS Radiology
BS RADIOLOGY
OVERVIEW
Radiology Technology is the medical discipline that uses medical imaging to diagnose the diseases and guide their treatment in humans. It began with radiography but today it includes all imaging modalities, including those that use no electromagnetic radiation (such as ultrasonography and magnetic resonance imaging), as well as others that do, such as computed tomography (CT), fluoroscopy, and nuclear medicine including positron emission tomography (PET).
SCHEME OF STUDIES
Semester I
Name of Subject | Course Code | Credit Hour |
Medical Biochemistry‐I | PMS‐601 | 3+1 |
Human Physiology‐I | PMS‐602 | 3+1 |
Human Anatomy‐I | PMS‐603 | 3+1 |
English‐I | PMS‐605 | 2+0 |
Pak Studies | PMS-605 | 2+0 |
Computer Skills | PMS‐606 | 2+0 |
Total Credit Hours | 18 |
Semester II
Name of Subject | Course Code | Credit Hour |
Medical Biochemistry‐II | PMS-607 | 3+1 |
Human Physiology‐II | PMS‐608 | 3+1 |
Human Anatomy‐II | PMS‐609 | 3+1 |
English‐II | PMS‐610 | 2+0 |
Islamic Studies | PMS‐611 | 2+0 |
Total Credit Hours | 16 |
Semester III
Name of Subject | Course Code | Credit Hour |
Regional and Radiological Anatomy-I | RAD-601 | 2+1 |
General Radiology | RAD-602 | 2+1 |
Radiation Sciences & Technology | RAD-603 | 2+1 |
General Pathology-I | RAD-612 | 2+1 |
Pharmacology-I | RAD-614 | 2+1 |
Communication Skill | RAD-615 | 1+1 |
Total Credit Hours | 17 |
Semester IV
Name of Subject | Course Code | Credit Hour |
Clinical Medicine-I | RAD-604 | 1+1 |
Regional & Radiological Anatomy-II | RAD‐605 | 2+1 |
Community Medicine | RAD‐606 | 2+2 |
Hematalogy II | RAD‐607 | 2+2 |
Pathology‐II | RAD‐608 | 1+1 |
Pharmacology‐II | RAD‐609 | 1+1 |
Total Credit Hours | 17 |
Semester V
Name of Subject | Course Code | Credit Hour |
Computed Tomography(CT) | RAD-610 | 2+2 |
Mammography & Special Radiological Techniques | RAD-611 | 2+1 |
Magnetic Resonance Imaging (MRI) | RAD-612 | 2+2 |
General Surgery | SUR-608 | 2+1 |
Interventional Radiology | RAD-613 | 2+1 |
Clinical Medicine-II | RAD-614 | 2+0 |
Total Credit Hours | 17 |
Semester VI
Name of Subject | Course Code | Credit Hour |
Radiological & Cross sectional Anatomy | RAD-615 | 2+1 |
Computed Tomography (CT) Procedures & Clinical Practice | RAD-616 | 2+1 |
Magnetic Resonance Imaging(MRI) Procedures & Clinical Practice | RAD-617 | 2+1 |
Anesthesia for Neuro,Emergency & Geriatric Surgery | RAD-618 | 2+1 |
Therapeutic Radiology | RAD‐621 | 2+1 |
Research Methodology | RAD‐622 | 2+1 |
Biostatistics | RAD‐622 | 2+1 |
Total Credit Hours | 18 |
Semester VII
Name of Subject | Course Code | Credit Hour |
Clinical Sonography | RAD‐619 | 2+2 |
Angiography and Cardiac Imaging | RAD‐620 | 2+2 |
Nuclear Medicine | RAD‐621 | 2+2 |
Echocardiography | RAD‐622 | 2+1 |
Electrocardiography(ECG) | RAD‐623 | 2+1 |
Clinical Pathology & Radiological Presentation | RAD‐624 | 2+1 |
Total Credit Hours | 17 |
Semester VIII
Name of Subject | Course Code | Credit Hour |
Research Project | RAD‐ 625 | 6(6) |
Patient care & Management | PMS‐625 | 1(1) |
Bioethics | PMS‐626 | 2(2+0) |
BIOETHICS | PMS-625 | 2+0 |
Total Credit Hours | 12 | |
Total Programme Credit Hours | 132 |
CAREER PROSPECTS
The demand for Radiology technologists has increased substantially in recent times with remarkable technological expansion in medical sciences.
There are plenty of opportunities for graduates in teaching and general hospitals to perform patient assessment, patient management, fluoroscopy and other radiologic procedures, and they work as assistant of consultant Radiologists in hospitals, private clinics, administrator of radiology departments. Moreover, Radiology technologist may also lane a self-governing rudimentary radiological setup
Admission Fee: 18,000 Tuition Fee per Credit Hour: 5,200
SEMESTER FEE BREAKUP
Particulars | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
Admission | 18,000 | 18,000 | |||||||
Credit Hour | 18 | 16 | 17 | 17 | 17 | 18 | 17 | 12 | 132 |
Tuition Fee Per Credit Hour: | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | —- |
Total | 111,600 | 83,200 | 88,400 | 88,400 | 88,400 | 93,600 | 88,400 | 62,400 | 704,400 |
Important to Note:
- Examination Fee, Enrollment Fee, Hospital Training Fee and other charges of Khyber Medical University Peshawar (if any) will be charged separately.
- Hadaf College of Allied Health Sciences has all the rights to revise the fee.
- Dues once paid are not refundable or transferable.